S
|
||||||||||||||||||
| SABRINA | ROU FUC MAR |
| SACRAMENTO | THE PER |
| SAILOR | POT VIC |
| SALATHIEL | SWI |
| SALLY ANN | RIV BRY |
| SALLY BELL | SIL |
| SALMON CASCADE | ADN WAY GLE FIN WAL OAN SIL RIV WES PAB ROU JAT PER FUC SWI RES POT LIT JAC CLA BOU |
| SALMON GLOW | ADN CLI BRY JAC VIC |
| SAM SHEPPARD | LIT |
| SAMANTHA REYNOLDS | RIV WAR PER |
| SAMBA | MAR |
| SAMMY GIRL | RIV |
| SAMSON | RIV BOU |
| SAN DIEGO | WAY GLE FIN MOU OAN SIL JAT SUN BRY RES |
| SAN FRANSISCO | BRY BOU |
| SAN LEANDRO | GLE WES BOU |
| SAN MATEO | GLE OAN BOU |
| SANCTEA-ROSEA | RIV JAT RES |
| SANDBOY | FIN OAN CLI BOU |
| SANDERIJN | PAB |
| SANQUINEA | SIL |
| SANTA CRUZ | ADN GLE FIN UPL FAN WAL MOU OAN OAK SIL WES ROC CLI THE RIV JAT PER SUN SWI BRY RES LIT VIC BOU |
| SANTA LUCIA | GLE CSL SUN BRY BOU |
| SANTA MONICA | MOU THE PER BOU |
| SANTORINI SUNSET | PAB |
| SAPPHIRE | GLE OAN ROC SIL RIV WES SUN SWI BRY BOU |
| SARA JANE COX | MAR |
| SARA LOUISE | WAY FAN WAL BRY |
| SARAH BRIGHTMAN | MAR JAC |
| SARAH ELIZA | WAL MOU OAN THE FUC MAR |
| SARAH ELIZABETH | WAY |
| SARAH HELEN | CSL BOU |
| SARAH JANE | SIL SWI BRY VIC BOU |
| SARAH WALTON | WAL |
| SARINA | RIV |
| SARONG | GLE FIN OAN BRY BOU |
| SATELITE | WAY CSL FAN PAB CLI THE SUN BRY BOU |
| SATURNUS | GLE SIL RIV WES PAB SUN SWI MAR LIT BOU |
| SAXONDALE SUE | WAY MOU RIV WES VIC |
| SCABIEUSE | SIL SWI |
| SCARBOROUGH ROCK | FAN BOU |
| SCARBOROUGH ROSETTE | RIV |
| SCARBOROUGH SEASPRITE | CLI |
| SCARCITY | ADN WAY GLE FAN SIL RIV CLI SUN SWI BRY VIC BOU |
| SCARLET CASCADE | PER |
| SCHILLER | PAB SWI |
| SCHIMPENS GLORIE | PAB |
| SCHLOSS BENTHEIM | PAB |
| SCHNABEL | BRY |
| SCHNECKERL | ALD |
| SCHNEEBALL | WAY MOU OAK SIL RIV SWI VIC BOU |
| SCHNEEKOPPEN | SWI |
| SCHNEEPYRAMIDE | SWI |
| SCHNEEWITCHEN | SIL RIV PAB SWI BOU |
| SCHNEEWITCHER | SIL RIV SWI BRY POT BOU |
| SCHON BRUNNER SCHULJUBILAUM | BOU |
| SCHONE HANAURIN | LIT |
| SCHONE WILHEM | VIC |
| SCHUFIA PANICULATA | MOU |
| SCION OF LONGLEAT | FIN ROC RIV |
| SCOTCH HEATHER | FAN RIV CLI |
| SCUFFIA ARBORESCENS | MOU |
| SEA SHELL | MOU RIV SUN SWI BRY BOU |
| SEAFORTH | RIV BRY BOU |
| SEALAND PRINCE | WAY GLE FIN FAN WAL OAN SIL RIV JAT SWI BRY RES CLA VIC |
| SEBASTOPOL | CSL WES CLI THE |
| SENSATION | OAN |
| SEPEE | PAB |
| SERRATIFLORE | RIV SUN |
| SEVENTH HEAVEN | WAY GLE FIN CSL UPL FAN WAL MOU OAN OAK RIV THE JAT SUN BRY RES MAR JAC VIC |
| SEVERN QUEEN | GLE BRY |
| SHADOW DANCER BETTY | MOU |
| SHADOW DANCER GENE | MOU |
| SHADOW DANCER GINGER | MOU |
| SHADOW DANCER LIZA | MOU |
| SHADOW DANCER MARCIA | MOU |
| SHADOW DANCER SHIRLEY | MOU |
| SHADOW DANCER TILLY | MOU |
| SHADY BLUE | SUN |
| SHADY LADY | BRY |
| SHANGRI-LA | GLE FIN ROC RIV PAB BOU |
| SHANIA | RIV |
| SHANLEY | PAB CLI BRY VIC |
| SHARON ALLSOP | ADN WAY GLE RIV WES CLI BRY |
| SHARON CAUNT | SIL SWI |
| SHARPITOR | WAY GLE FAN WAL OAN OAK SIL RIV ROU THE JAT SUN SWI BRY RES VIC BOU |
| SHEILA CROOKS | ADN WAY GLE FIN FAN WAL ALD MOU OAN ROC RIV PAB SWI BOU |
| SHEILA MARY MASON | PER |
| SHEILA PURDY | MAR |
| SHEILA STEELE | GLE RIV |
| SHEILA'S LOVE | JAC |
| SHEILA'S SURPRISE | PAB |
| SHELFORD | ADN WAY GLE FIN CSL UPL WAL ALD RIV WES PAB ROU CLI WAR PER SUN SWI BRY POT LIT JAC VIC BOU |
| SHELL PINK | SIL SUN BRY VIC |
| SHELLY LYNN | WAY FAN RIV CLI |
| SHIRLEY | MAR LIT |
| SHIRLEY HALLADAY | WAL CLA |
| SHOOTING STAR | RIV BOU |
| SHRIMP COCKTAIL | MAR |
| SHUNA LINDSAY | PAB CLA |
| SHUTTLE | CLA |
| SHY LADY | ADN FAN RIV CLI JAT SUN RES |
| SIBEROET | PAB LIT CLA |
| SIERRA BLUE | WAY GLE FIN CSL FAN RIV SUN BRY BOU |
| SILVER ANNIVERSARY | WAY WAL OAN RIV THE SUN MAR VIC |
| SILVER BARKER | WAL |
| SILVER BRECKLAND | MOU OAK |
| SILVER DAWN | GLE FIN WAL ROC MAR LIT |
| SILVER DOLLAR | ADN WAY GLE FIN UPL RIV WES SWI BRY VIC |
| SILVER KING | CLI |
| SILVER KNIGHT | BRY |
| SILVER PINK | SIL SWI |
| SILVER WINGS | RIV |
| SILVERBELL | RIV |
| SILVERDALE | ADN WAY GLE FIN SIL RIV SWI POT |
| SILVERDAWN | ADN SIL |
| SIMMARI | PAB |
| SIMON J ROWELL | RIV CLA |
| SIMONE DELHOMMEAU | PAB |
| SIMPLE SIMON | SIL RIV SUN |
| SIMPLICAULS | SUN |
| SINCERITY | CSL SUN |
| SINT BARTHOLOMEUS | PAB |
| SINTONS STANDARD | WAY FIN |
| SIOBHAN | BRY |
| SIOBHON EVANS | WAR LIT |
| SIPKE ARJEN | ROU |
| SIR ALF RAMSEY | ADN BOU |
| SIR DAVID ATTENBOROUGH | MAR JAC |
| SIR DAVID JASON | FUC MAR JAC |
| SIR IAN BOTHAM | MAR JAC |
| SIR MATT BUSBY | WAY GLE FIN ROC RIV WES PAB ROU CLI THE JAT WAR PER SWI RES MAR POT JAC |
| SIR STEVE REDGRAVE | MAR |
| SIR THOMAS ALLEN | LIT |
| SIREN | BRY BOU |
| SISSY SUE | PAB |
| SISTER ANN HALEY | GLE OAN RIV CLI SUN SWI POT |
| SISTER SISTER | PAB LIT |
| SJAN SCHILDERS | PAB |
| SLEEPY | GLE FIN UPL FAN WAL OAN SIL WES CLI JAT SUN FUC BRY RES MAR POT VIC |
| SLEIGH BELLS | ADN WAY GLE FIN CSL WAL ROC SIL RIV WES PAB CLI JAT SUN BRY RES VIC BOU |
| SMALL PIPES | ALD RIV PAB FUC SWI BRY BOU |
| SMILE GIRL | RIV |
| SMOKEY MOUNTAIN | WAY GLE FIN FAN MOU OAN ROC RIV CLI THE WAR SUN FUC MAR VIC |
| SMOULDERING FIRE | PAB |
| SNEEZY | ADN GLE FIN UPL WAL SIL RIV CLI SUN FUC BRY MAR POT VIC |
| SNOW BURNER | GLE FIN UPL WAL MOU OAN RIV PAB CSL FLE CLI SUN BRY MAR |
| SNOW PEARLS | PER |
| SNOW WHITE | WAY GLE FIN UPL WAL SIL RIV WES PAB CLI SUN SWI MAR VIC |
| SNOWBIRD | LIT |
| SNOWCAP | ADN WAY GLE FIN CSL UPL FAN WAL ALD MOU OAN OAK ROC SIL RIV WES PAB ROU FLE CLI THE JAT WAR PER SUN FUC SWI BRY RES MAR POT LIT JAC CLA VIC BOU |
| SNOWDON | RIV MAR |
| SNOWDONIA | ROU |
| SNOWDRIFT | CSL SUN BOU |
| SNOWFIRE | ADN FIN CSL GLE MOU FAN OAN RIV WES SIL PAB ROU CLI THE FUC BRY MAR VIC |
| SNOWFLAKE | ALD PER TRE LIT CLA |
| SNOWSTORM | PAB SUN |
| SNOWY SUMMIT | GLE WES THE SUN |
| SO BIG | FIN MOU ROC RIV |
| SOFIE MICHIELS | PAB |
| SOFTPINK JUBELTEEN | PAB |
| SOFTWARE | WAY MOU RIV WES PAB CLI BRY |
| SOLENT PRIDE | MAR |
| SOMBRERO | RIV |
| SON OF THUMB | ADN WAY GLE FIN CSL UPL FAN MAP WAL ALD OAK ROC SIL RIV WES PAB ROU FLE MOU CLI THE JAT PER SUN FUC SWI BRY RES MAR POT LIT JAC VIC |
| SONATA | GLE CSL OAN RIV VIC BOU |
| SOPHIE JANE SOUTHGATE | WAY |
| SOPHIE LOUISE | RIV PAB ROU CLI WAR PER FUC POT LIT |
| SOPHIE'S SILVER LINING | SWI MAR |
| SOPHIE'S SURPRISE | PAB |
| SOPHISTICATED LADY | GLE FIN CSL FAN WAL MOU OAK RIV BRY POT VIC BOU |
| SOROPTIMIST INTERNATIONAL | RIV ROU |
| SOUTH LAKELAND | GLE SIL RIV WES SWI |
| SOUTH SEAS | BRY VIC BOU |
| SOUTH TODAY | OAN RIV |
| SOUTHERN PRIDE | PER LIT |
| SOUTHGATE | ADN GLE FIN CSL FAN WAL OAN OAK ROC PAB FLE CLI THE RIV WES JAT WAR SWI BRY RES POT JAC VIC BOU |
| SOUTHWELL MINSTER | GLE FIN RIV BRY BOU |
| SPACE SHUTTLE | ADN GLE FIN CSL WAL MOU OAN ROC RIV ROU THE SWI BRY LIT |
| SPARKY | ADN FIN WAL ROC RIV WES PAB ROU CLI PER SUN SWI BRY POT CLA BOU |
| SPECIOSA | CSL RIV ROU CLI CLA |
| SPICE OF LIFE | GLE RIV |
| SPIKY | BRY LIT |
| SPION KOP | ADN WAY GLE FIN MAP WAL OAN OAK WES CLI RIV JAT FUC SWI BRY RES BOU |
| SPLENDENS | FIN RIV SUN |
| SPOTLIGHT | WAY RIV BRY |
| SPRING CLASSIC | WAY RIV |
| SPRINGBELLS | ADN RIV MAR |
| SQUADRON LEADER | FIN MOU OAK RIV SUN BRY POT BOU |
| SQUARE PEG | GLE FIN RIV SUN BRY |
| STAD ELBURG | CLI SUN |
| STAN | PAB |
| STANLEY CASH | ADN WAY GLE FIN CSL FAN WAL MOU OAN OAK SIL RIV ROC CLI JAT WAR VER SUN FUC BRY WES RES MAR VIC |
| STAN'S CHOICE | CLI |
| STAR CHASER | PER BRY MAR |
| STAR OF THE SEA | SWI |
| STAR ROSE | CLI |
| STAR WARS | RIV PAB CSL ROU WAR PER SUN MAR POT JAC |
| STARDUST | ADN GLE RIV CLI SUN BRY BOU |
| STARLITE | CLI BRY |
| STEELEY | ADN MOU VIC |
| STEIREBLUT | RIV PAB |
| STELLA ANN | WAY GLE WAL ALD OAK MOU SIL RIV PAB CLI PER SUN FUC SWI BRY POT CLA BOU |
| STELLA DIDDEN | PAB |
| STELLA MARINA | CSL BOU |
| STEPHANIE WHEAT | PER |
| STERRETJE | PAB |
| STOLZE VON BERLIN | RIV SWI |
| STONEY CREEK | WAY ROC RIV CLI |
| STORMY SUNSET | FAN MOU OAN ROC |
| STRAAT COOK | CLA |
| STRAAT CUMBERLAND | CLA |
| STRAAT FIJI | CLA |
| STRAAT FUKUOKA | CLA |
| STRAAT FUTAMI | PER POT CLA |
| STRAAT KOBI | CLA |
| STRAAT LA PLATA | CLA |
| STRAAT MAGELHAEN | CLA |
| STRAAT MESSINA | CLA |
| STRAAT NAPIER | PAB |
| STRAAT OF PLENTY | PAB CLA |
| STRAWBERRY DELIGHT | ADN WAY GLE FIN CSL UPL FAN WES CLI SUN FUC SWI BRY JAC VIC BOU |
| STRAWBERRY DAIQUIRI | PER MAR |
| STRAWBERRY DAFFODIL | PER |
| STRAWBERRY FIZZ | GLE FIN RIV MAR |
| STRAWBERRY SUNDAE | CSL MOU RIV SUN BOU |
| STRAWBERRY SUPREME | FAN SIL SUN |
| STRING OF PEARLS | WAY GLE FIN CSL FAN WAL MOU OAN RIV PAB CLI SWI LIT JAC VIC |
| STUART MARTIN | RIV |
| SUE | GLE UPL OAN RIV WES JAT RES LIT |
| SUE RYDER CARE | BRY |
| SUFFOLK PUNCH | RIV |
| SUFFOLK SPLENDOUR | POT |
| SUGAR ALMOND | BRY |
| SUGAR BLUESS | GLE FIN ROC RIV SUN BOU |
| SUGAR PLUM FAIRY | TRE LIT |
| SUIKERBOSSIE | BRY |
| SUMMER BELLS | PAB |
| SUMMERDAFFODIL | RIV PAB PER SWI |
| SUMMERWOOD | WAY WAL RIV |
| SUNANGELS ALOHA | MOU |
| SUNANGELS HELLO | MOU |
| SUNDANCE | RIV |
| SUNFILIPE | PER |
| SUNKISSED | GLE FIN RIV WES CLI BRY MAR BOU |
| SUNNINGDALE | CLA |
| SUNNY | GLE FIN RIV SUN BRY |
| SUNNY GIRL | RIV |
| SUNNY JIM | VIC |
| SUNNY SKIES | THE |
| SUNNY SMILES | WAY FAN SIL RIV SUN SWI |
| SUNRAY | ADN WAY GLE FIN CSL UPL FAN WAL RIV PAB CLI THE WAR SUN BRY RES MAR BOU |
| SUNRISE | BOU |
| SUNSET | ADN WAY GLE FIN CSL FAN OAN SIL RIV CLI SWI BRY |
| SUNSET BOULEVARD | MOU RIV THE PER |
| SUPER BRITISH | SWI |
| SUPERNOVA | BRY |
| SUPERSPORT | WAL OAN WES VIC |
| SUPERSTAR | WAY GLE WAL OAN MOU ROC RIV WES PAB CLI THE SUN BRY MAR POT VIC |
| SUPPENKASPAR | SWI |
| SURPRISE | BRY |
| SUSAN | ADN GLE RIV WES BRY |
| SUSAN FORD | GLE WAL OAN RIV WES CLI BRY MAR |
| SUSAN GASAWAY | PAB |
| SUSAN GILL | RIV |
| SUSAN GREEN | ADN WAY GLE FIN ALD ROC SIL RIV CLI WAR PER SUN SWI BRY MAR JAC |
| SUSAN McMASTER | CSL |
| SUSAN OLCESE | MOU |
| SUSAN SKEEN | PAB |
| SUSAN TRAVIS | ADN CSL FAN MOU OAN ROC SIL RIV CLI SWI BRY MAR VIC BOU |
| SUSIE OLCESE | RIV BOU |
| SUTTONS SUMMERTIME | WAY |
| SUZY | THE |
| SWANLEY BEAUTY | BRY |
| SWANLEY GEM | ADN GLE FIN CSL FAN WAL MOU OAN RIV ALD ROU CLI SUN SWI BRY LIT VIC BOU |
| SWANLEY PENDULA | FIN CSL |
| SWANLEY YELLOW | RIV SWI BRY VIC BOU |
| SWEET LAVENDER | RIV |
| SWEET LEILANI | GLE FIN CSL OAN RIV WES SWI BOU |
| SWEET SIXTEEN | CSL |
| SWEETHEART | FIN RIV CLI BRY BOU |
| SWINGTIME | ADN WAY GLE FIN CSL UPL FAN MAP WAL RIV WES ALD MOU OAK ROC SIL PAB ROU FLE CLI THE JAT WAR VER PER SUN FUC SWI BRY OAN RES MAR POT LIT JAC CLA VIC BOU |
| SWINGTIME (GOLDEN) | WAL |
| SWINSHAW RUBY | SWI |
| SWINSHAW STARLET | SWI |
| S'WONDERFUL | GLE FIN CSL RIV SUN BRY BOU |
| SYLVIA | RIV WES |
| SYLVIA BARKER | WAY RIV ALD ROU CLI WAR PER SUN FUC SWI MAR LIT CLA |
| SYLVIA ROSE | GLE RIV |
| SYLVIA VAN HEIJST | PAB |
| SYLVIA WILSON | WAR |
| SYLVIA'S CHOICE | BOU |
| SYLVY | ADN WAY RIV |
| SYMPHONY | WAY GLE CSL BRY BOU |
| F. SANCTAE ROISAE | PAB SWI CLA BOU |
| F. SCARBRIUSCULA | PAB SWI CLA |
| F. SERRATIFOLIA | SWI BOU |
| F. SESSILIFLORA | PAB |
| F. SIMPLICICAULIS | CLA BOU |
| F. SPLENDENS | CSL ROU CLI SWI LIT CLA BOU |
| F. SPLENDENS VAR CORDIFOLIA | CLA |
© Rick Stevens 2000 - 2009 Please note that printing pages from www.findthatfuchsia.info
is illegal and against the copyright holders rights.