S
|
||||||||||||||||||
| SABRINA | ROU FUC MAR |
| SACRAMENTO | PER THE |
| SAILOR | POT VIC |
| SALATHIEL | SWI |
| SALLY ANN | RIV BRY |
| SALLY BELL | SIL |
| SALMON CASCADE | ADN GLE WAL OAN SIL RIV WES PAB ROU JAT PER FUC RES POT LIT CLA JAC SWI BOU |
| SALMON GLOW | ADN CLI BRY VIC JAC |
| SAM SHEPPARD | LIT |
| SAMANTHA REYNOLDS | RIV WAR PER |
| SAMBA | MAR |
| SAMMY GIRL | RIV |
| SAMSON | RIV BOU |
| SAN DIEGO | GLE OAN SIL JAT SUN BRY RES MOU |
| SAN FRANSISCO | BRY BOU |
| SAN LEANDRO | GLE WES BOU |
| SAN MATEO | GLE OAN BOU |
| SANCTEA-ROSEA | RIV JAT RES SWI |
| SANDBOY | OAN CLI BOU |
| SANDERIJN | PAB |
| SANQUINEA | SIL |
| SANTA CRUZ | ADN GLE UPL FAN WAL OAN OAK SIL WES ROC CLI RIV JAT PER SUN BRY RES LIT VIC MOU SWI BOU THE |
| SANTA LUCIA | GLE CSL SUN BRY BOU |
| SANTA MONICA | PER MOU BOU THE |
| SANTORINI SUNSET | PAB |
| SAPPHIRE | GLE OAN ROC SIL RIV WES SUN BRY MOU SWI BOU |
| SARA JANE COX | MOU MAR |
| SARA LOUISE | FAN WAL BRY |
| SARAH BRIGHTMAN | JAC MOU MAR |
| SARAH ELIZA | WAL OAN FUC MAR THE |
| SARAH HELEN | CSL BOU |
| SARAH JANE | SIL BRY VIC SWI BOU |
| SARAH WALTON | WAL |
| SARINA | RIV |
| SARONG | GLE OAN BRY BOU |
| SATELITE | CSL FAN PAB CLI SUN BRY BOU THE |
| SATURNUS | GLE SIL RIV WES PAB SUN LIT BOU MAR |
| SAXONDALE SUE | RIV WES VIC |
| SCABIEUSE | SIL SWI |
| SCARBOROUGH ROCK | FAN BOU |
| SCARBOROUGH ROSETTE | RIV |
| SCARBOROUGH SEASPRITE | CLI |
| SCARCITY | ADN GLE FAN SIL RIV CLI SUN BRY VIC SWI BOU THE |
| SCARLET CASCADE | PER |
| SCHILLER | PAB SWI |
| SCHIMPENS GLORIE | PAB |
| SCHLOSS BENTHEIM | PAB |
| SCHNABEL | BRY |
| SCHNECKERL | ALD SWI |
| SCHNEEBALL | OAK SIL RIV VIC SWI BOU |
| SCHNEEKOPPEN | SWI |
| SCHNEEPYRAMIDE | SWI |
| SCHNEEWITCHEN | SIL RIV PAB SWI BOU |
| SCHNEEWITCHER | SIL RIV BRY POT SWI BOU |
| SCHON BRUNNER SCHULJUBILAUM | BOU |
| SCHONE HANAURIN | LIT |
| SCHONE WILHEM | VIC |
| SCHUFIA PANICULATA | MOU |
| SCION OF LONGLEAT | ROC RIV |
| SCOTCH HEATHER | FAN RIV CLI THE |
| SCUFFIA ARBORESCENS | MOU |
| SEA SHELL | RIV SUN BRY SWI BOU |
| SEAFORTH | RIV BRY BOU |
| SEALAND PRINCE | GLE FAN WAL OAN SIL RIV JAT BRY RES CLA VIC SWI |
| SEBASTOPOL | CSL WES CLI THE |
| SENSATION | OAN |
| SEPEE | PAB |
| SERRATIFLORE | RIV SUN SWI |
| SEVENTH HEAVEN | GLE CSL UPL FAN WAL OAN OAK RIV JAT SUN BRY RES VIC JAC MOU MAR |
| SEVERN QUEEN | GLE BRY |
| SHADY BLUE | SUN |
| SHADY LADY | BRY |
| SHANGRI-LA | GLE ROC RIV PAB BOU |
| SHANIA | RIV |
| SHANLEY | PAB CLI BRY VIC |
| SHARON ALLSOP | ADN GLE RIV WES CLI BRY |
| SHARON CAUNT | SIL SWI |
| SHARPITOR | GLE FAN WAL OAN OAK SIL RIV ROU JAT SUN BRY RES VIC SWI BOU |
| SHAUNA LINDSAY | SWI |
| SHEILA CROOKS | ADN GLE FAN WAL ALD OAN ROC RIV PAB MOU SWI BOU |
| SHEILA MARY MASON | PER |
| SHEILA PURDY | MAR |
| SHEILA STEELE | GLE RIV |
| SHEILA'S LOVE | JAC |
| SHEILA'S SURPRISE | PAB |
| SHELFORD | ADN GLE CSL UPL WAL ALD RIV WES PAB ROU CLI WAR PER SUN BRY POT LIT VIC JAC SWI BOU |
| SHELL PINK | SIL SUN BRY VIC |
| SHELLY LYNN | FAN RIV CLI |
| SHIRLEY | LIT MAR |
| SHIRLEY HALLADAY | WAL CLA |
| SHOOTING STAR | RIV BOU |
| SHRIMP COCKTAIL | MAR |
| SHUNA LINDSAY | PAB CLA |
| SHUTTLE | CLA |
| SHY LADY | ADN FAN RIV CLI JAT SUN RES |
| SIBEROET | PAB LIT CLA SWI |
| SIERRA BLUE | GLE CSL FAN RIV SUN BRY BOU |
| SILVER ANNIVERSARY | WAL OAN RIV SUN VIC MOU MAR THE |
| SILVER BARKER | WAL |
| SILVER BRECKLAND | OAK |
| SILVER DAWN | GLE WAL ROC LIT MAR |
| SILVER DOLLAR | ADN GLE UPL RIV WES BRY VIC SWI |
| SILVER KING | CLI |
| SILVER KNIGHT | BRY |
| SILVER PINK | SIL SWI |
| SILVER WINGS | RIV |
| SILVERBELL | RIV |
| SILVERDALE | ADN GLE SIL RIV POT SWI |
| SILVERDAWN | ADN SIL |
| SIMMARI | PAB |
| SIMON J ROWELL | RIV CLA |
| SIMONE DELHOMMEAU | PAB |
| SIMPLE SIMON | SIL RIV SUN |
| SIMPLICAULS | SUN SWI |
| SINCERITY | CSL SUN |
| SINOPE | SWI |
| SINT BARTHOLOMEUS | PAB |
| SIOBHAN | BRY |
| SIOBHON EVANS | WAR LIT |
| SIPKE ARJEN | ROU |
| SIR ALF RAMSEY | ADN BOU |
| SIR DAVID ATTENBOROUGH | JAC MOU MAR |
| SIR DAVID JASON | FUC JAC MOU MAR |
| SIR IAN BOTHAM | JAC MAR |
| SIR MATT BUSBY | GLE ROC RIV WES PAB ROU CLI JAT WAR PER RES POT JAC MOU SWI |
| SIR STEVE REDGRAVE | MOU MAR |
| SIR THOMAS ALLEN | LIT |
| SIREN | BRY BOU |
| SISSY SUE | PAB |
| SISTER ANN HALEY | GLE OAN RIV CLI SUN POT SWI |
| SISTER SISTER | PAB LIT |
| SJAN SCHILDERS | PAB |
| SLEEPY | GLE UPL FAN WAL OAN SIL WES CLI JAT SUN FUC BRY RES POT VIC MOU MAR |
| SLEIGH BELLS | ADN GLE CSL WAL ROC SIL RIV WES PAB CLI JAT SUN BRY RES VIC BOU |
| SMALL PIPES | ALD RIV PAB FUC BRY BOU |
| SMILE GIRL | RIV |
| SMOKEY MOUNTAIN | GLE FAN OAN ROC RIV CLI WAR SUN FUC VIC MOU MAR THE |
| SMOULDERING FIRE | PAB |
| SNEEZY | ADN GLE UPL WAL SIL RIV CLI SUN FUC BRY POT VIC MAR |
| SNOW BURNER | GLE UPL WAL OAN RIV PAB CSL FLE CLI SUN BRY MOU MAR |
| SNOW PEARLS | PER |
| SNOW WHITE | GLE UPL WAL SIL RIV WES PAB CLI SUN VIC SWI MAR |
| SNOWBIRD | LIT |
| SNOWCAP | ADN GLE CSL UPL FAN WAL ALD OAN OAK ROC SIL RIV WES PAB ROU FLE CLI JAT WAR PER SUN FUC BRY RES POT LIT CLA VIC JAC MOU SWI BOU MAR THE |
| SNOWDON | RIV MAR |
| SNOWDONIA | ROU |
| SNOWDRIFT | CSL SUN BOU |
| SNOWFIRE | ADN CSL GLE FAN OAN RIV WES SIL PAB ROU CLI FUC BRY VIC MOU BOU MAR THE |
| SNOWFLAKE | ALD PER TRE LIT CLA SWI |
| SNOWSTORM | PAB SUN |
| SNOWY SUMMIT | GLE WES SUN THE |
| SO BIG | ROC RIV MOU |
| SOFIE MICHIELS | PAB |
| SOFTPINK JUBELTEEN | PAB |
| SOFTWARE | RIV WES PAB CLI BRY MOU |
| SOLENT PRIDE | MAR |
| SOMBRERO | RIV |
| SON OF THUMB | ADN GLE CSL UPL FAN MAP WAL ALD OAK ROC SIL RIV WES PAB ROU FLE CLI JAT PER SUN FUC BRY RES POT LIT VIC JAC MOU SWI MAR |
| SONATA | GLE CSL OAN RIV VIC BOU |
| SONG OF ANGELS | SWI |
| SOPHIE LOUISE | RIV PAB ROU CLI WAR PER FUC POT LIT |
| SOPHIE'S SILVER LINING | MAR |
| SOPHIE'S SURPRISE | PAB |
| SOPHISTICATED LADY | GLE CSL FAN WAL OAK RIV BRY POT VIC MOU BOU THE |
| SOROPTIMIST INTERNATIONAL | RIV ROU |
| SOUTH LAKELAND | GLE SIL RIV WES SWI |
| SOUTH SEAS | BRY VIC BOU |
| SOUTH TODAY | OAN RIV |
| SOUTHERN PRIDE | PER LIT |
| SOUTHGATE | ADN GLE CSL FAN WAL OAN OAK ROC PAB FLE CLI RIV WES JAT WAR BRY RES POT VIC SWI BOU THE |
| SOUTHWELL MINSTER | GLE RIV BRY BOU |
| SPACE SHUTTLE | ADN GLE CSL WAL OAN ROC RIV ROU BRY LIT SWI |
| SPARKY | ADN WAL ROC RIV WES PAB ROU CLI PER SUN BRY POT CLA MOU SWI BOU |
| SPECIOSA | CSL RIV ROU CLI CLA SWI |
| SPICE OF LIFE | GLE RIV |
| SPIKY | BRY LIT |
| SPION KOP | ADN GLE MAP WAL OAN OAK WES CLI RIV JAT FUC BRY RES SWI BOU |
| SPLENDENS | RIV SUN SWI |
| SPOTLIGHT | RIV BRY |
| SPRING CLASSIC | RIV |
| SPRINGBELLS | ADN RIV MAR |
| SQUADRON LEADER | OAK RIV SUN BRY POT BOU |
| SQUARE PEG | GLE RIV SUN BRY |
| STAD ELBURG | CLI SUN |
| STAN | PAB MAR |
| STANLEY CASH | ADN GLE CSL FAN WAL OAN OAK SIL RIV ROC CLI JAT WAR VER SUN FUC BRY WES RES VIC MOU MAR |
| STAN'S CHOICE | CLI |
| STAR CHASER | PER BRY MAR |
| STAR OF SEA | SWI |
| STAR ROSE | CLI |
| STAR WARS | RIV PAB CSL ROU WAR PER SUN POT JAC MOU MAR THE |
| STARDUST | ADN GLE RIV CLI SUN BRY BOU |
| STARLITE | CLI BRY |
| STEELEY | ADN VIC MOU |
| STEIREBLUT | RIV PAB SWI |
| STELLA ANN | GLE WAL ALD OAK SIL RIV PAB CLI PER SUN FUC BRY POT CLA BOU |
| STELLA DIDDEN | PAB |
| STELLA MARINA | CSL BOU |
| STEPHANIE WHEAT | PER |
| STERRETJE | PAB |
| STOLZE VON BERLIN | RIV SWI |
| STONEY CREEK | ROC RIV CLI |
| STORMY SUNSET | FAN OAN ROC |
| STRAAT COOK | CLA |
| STRAAT CUMBERLAND | CLA |
| STRAAT FIJI | CLA |
| STRAAT FUKUOKA | CLA |
| STRAAT FUTAMI | PER POT CLA |
| STRAAT KOBI | CLA SWI |
| STRAAT LA PLATA | CLA |
| STRAAT MAGELHAEN | CLA |
| STRAAT MESSINA | CLA |
| STRAAT NAPIER | PAB |
| STRAAT OF PLENTY | PAB CLA |
| STRAWBERRY DELIGHT | ADN GLE CSL UPL FAN WES CLI SUN FUC BRY VIC JAC SWI BOU |
| STRAWBERRY DAIQUIRI | PER MAR |
| STRAWBERRY DAFFODIL | PER |
| STRAWBERRY FIZZ | GLE RIV MAR |
| STRAWBERRY SUNDAE | CSL RIV SUN BOU |
| STRAWBERRY SUPREME | FAN SIL SUN |
| STRING OF PEARLS | GLE CSL FAN WAL OAN RIV PAB CLI LIT VIC JAC MOU SWI |
| STUART MARTIN | RIV |
| SUE | GLE UPL OAN RIV WES JAT RES LIT |
| SUE RYDER CARE | BRY |
| SUFFOLK PUNCH | RIV |
| SUFFOLK SPLENDOUR | POT |
| SUGAR ALMOND | BRY |
| SUGAR BLUESS | GLE ROC RIV SUN BOU |
| SUGAR PLUM FAIRY | TRE LIT |
| SUIKERBOSSIE | BRY |
| SUMMER BELLS | PAB |
| SUMMERDAFFODIL | RIV PAB PER SWI |
| SUMMERWOOD | WAL RIV |
| SUNDANCE | RIV |
| SUNFILIPE | PER |
| SUNKISSED | GLE RIV WES CLI BRY BOU MAR |
| SUNNINGDALE | CLA |
| SUNNY | GLE RIV SUN BRY |
| SUNNY GIRL | RIV |
| SUNNY JIM | VIC |
| SUNNY SMILES | FAN SIL RIV SUN SWI THE |
| SUNRAY | ADN GLE CSL UPL FAN WAL RIV PAB CLI WAR SUN BRY RES SWI BOU MAR THE |
| SUNSET | ADN GLE CSL FAN OAN SIL RIV CLI BRY SWI BOU |
| SUNSET BOULEVARD | RIV PER MOU THE |
| SUPER BRITISH | SWI |
| SUPERNOVA | BRY |
| SUPERSPORT | WAL OAN WES VIC |
| SUPERSTAR | GLE WAL OAN ROC RIV WES PAB CLI SUN BRY POT VIC MOU MAR |
| SUPPENKASPAR | SWI |
| SURPRISE | BRY |
| SUSAN | ADN GLE RIV WES BRY |
| SUSAN FORD | GLE WAL OAN RIV WES CLI BRY MAR |
| SUSAN GASAWAY | PAB |
| SUSAN GILL | RIV |
| SUSAN GREEN | ADN GLE ALD ROC SIL RIV CLI WAR PER SUN BRY JAC SWI MAR |
| SUSAN McMASTER | CSL |
| SUSAN OLCESE | MOU |
| SUSAN PASQUIR | SWI |
| SUSAN SKEEN | PAB |
| SUSAN TRAVIS | ADN CSL FAN OAN ROC SIL RIV CLI BRY VIC SWI BOU MAR |
| SUSIE OLCESE | RIV BOU |
| SUZY | THE |
| SWANLEY BEAUTY | BRY |
| SWANLEY GEM | ADN GLE CSL FAN WAL OAN RIV ALD ROU CLI SUN BRY LIT VIC SWI BOU |
| SWANLEY PENDULA | CSL |
| SWANLEY YELLOW | RIV BRY VIC SWI BOU |
| SWEET LAVENDER | RIV |
| SWEET LEILANI | GLE CSL OAN RIV WES SWI BOU |
| SWEET SIXTEEN | CSL |
| SWEETHEART | RIV CLI BRY BOU |
| SWINGTIME | ADN GLE CSL UPL FAN MAP WAL RIV WES ALD OAK ROC SIL PAB ROU FLE CLI JAT WAR VER PER SUN FUC BRY OAN RES POT LIT CLA VIC JAC MOU SWI BOU MAR THE |
| SWINGTIME (GOLDEN) | WAL |
| SWINSHAW RUBY | SWI |
| SWINSHAW STARLET | SWI |
| S'WONDERFUL | GLE CSL RIV SUN BRY BOU |
| SYLVIA | RIV WES |
| SYLVIA BARKER | RIV ALD ROU CLI WAR PER SUN FUC LIT CLA SWI MAR |
| SYLVIA ROSE | GLE RIV |
| SYLVIA VAN HEIJST | PAB |
| SYLVIA WILSON | WAR |
| SYLVIA'S CHOICE | BOU |
| SYLVY | ADN RIV |
| SYMPHONY | GLE CSL BRY BOU |
| SYZYGY | SWI |
| F. SANCTAE ROISAE | PAB CLA BOU |
| F. SCARBRIUSCULA | PAB CLA |
| F. SERRATIFOLIA | BOU |
| F. SESSILIFLORA | PAB |
| F. SIMPLICICAULIS | CLA BOU |
| F. SPLENDENS | CSL ROU CLI LIT CLA BOU |
| F. SPLENDENS VAR CORDIFOLIA | CLA |
© Rick Stevens 2000 - 2010 Please note that printing pages from www.findthatfuchsia.info
is illegal and against the copyright holders rights.