|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following fuchsias are new for 2003
| NAME | RAISER | COUNTRY | GROWTH | TYPE | SEPALS | COROLLA |
|---|---|---|---|---|---|---|
| AALTERS GLORIE | Geerts L | BE | Upright | Double | Magenta Red | Dark Reddish Purple |
| ALIE OOSTERVEEN | Tamerus | NL | Trailer | Double | Purple | Light Reddish purple |
| AMY'S IMP | Nutt | GBR | Upright | Single | Reddish Purple | Pale Purple |
| ANELORE VAN VAERENBERGH | Michiels | BE | Upright / Trailer | Double | Reddish Purple | Dark Purple |
| ANITA COMPEREN | Comperen | NL | Upright | Semi Dbl | Dark Red | Purple |
| ANTOINE DE SAINT EXUPERY | Masse | FR | Upright / Trailer | Single | Peach Tipped Yellowish Green | Magenta |
| ARONST HOECK | Ector | BE | Trailer | Single | Reddish Purple | Dark Purple |
| ASTROLAYA | Geerts L | BE | Upright | Single | Light Pink | Magenta Rose |
| BABY JINGLES | Peter | USA | Upright | Semi D | Dark Red | White |
| BARBARA'S BEAUTY | Allsop J | GBR | Upright / Trailer | Single | Pale Pink | Light Purple |
| BART COMPEREN | Comperen | NL | Upright | Semi Dbl | Rose | Dark Purple |
| BEAMISH | Rowell | GBR | Upright | Single | Coral | Coral |
| BEAUTY OF ANN | Dewez | NL | Upright | Single | Magenta | Magenta |
| BECCI VAN RENSBERG | Graham | GBR | Upright / Trailer | Double | Light Rose | Violet Splashed Pink |
| BENDTES BONZAI | Struck | DK | Upright | Single | Light Rose | Rose |
| BERKE ' T COMPOSTMENNEKE | Busschodts | BE | Upright | Single | Red | Purple |
| BERY'S ELIZABETH | Greenway L | GBR | Trailer | Single | Pink | Violet |
| BETTINA STUBI | Ector | BE | Upright ' Trailer | Single | Dark Rose | Dark Reddish Purple |
| BILBERRY SORBET | Michiels | BE | Upright / Trailer | Semi Dbl | Reddish Purple | Purple |
| BLUMENFREUNDEN | Michiels | BE | Upright | Single | Reddish Purple | Reddish Purple |
| BOBONNE ALICE BERGER | Mathoul | BE | Upright | Single | Dark Rose | Rose Edged Magenta |
| BONJOUR DIANE | Masse | FR | Upright | Double | Cream | Dark Purple |
| BOY COMPEREN | Comperen | NL | Upright / Trailer | Semi Dbl | Reddish Purple | Purple |
| BRANCASTER | Clitheroe | GBR | Upright | Single | Pale Pink | Blue Mauve |
| BRANKSOME BLAZE | Graham | GBR | Upright / Trailer | Single | Red | Red |
| BRANKSOME EMMA | Graham | GBR | Trailer | Semi Dbl | Light Magenta | Dark Purple Veined Magenta |
| BRANKSOME LUCY | Graham | GBR | Upright / Trailer | Double | Dark Rose | Purple |
| BREEVIS ERATO | van Bree | NL | Upright / Trailer | Double | Dark Rose | Purple |
| BREEVIS ILIA | van Bree | NL | Upright / Trailer | Double | Light Pink | Magenta |
| BREEVIS MORI | van Bree | NL | Upright / Trailer | Double | Red | Purple |
| BREEVIS ORION | van Bree | NL | Upright / Trailer | Double | Reddish Purple | Purple |
| BREEVIS SARA | van Bree | NL | Upright / Trailer | Double | Pink | Purple |
| BREEVIS SIMLA | van Bree | NL | Upright / Trailer | Double | Pink | Reddish Purple |
| BREEVIS SPINI | van Bree | NL | Trailer | Double | Dark Rose | Purple |
| BRENDA KREKELS | van Eijk | NL | Upright / trailer | Double | Pink | Dark Reddish Purple |
| BRIGITTA VAN WERM | Wagemans | BE | Trailer | Single | Pink | Red |
| BRIGITTE-ANDREAS | Ector | BE | Trailer | Single | Dark Rose | Pure White |
| BRILLIANT STAR | de Graaff | NL | Upright | Single | Light Reddish Orange | Orange Red |
| CANNINGTON DECADE | Holmes | GBR | Upright | Single | Red | Red |
| CARLOTTA | Guerts | NL | Upright / Trailer | Double | White | Violet Blue |
| CAROJAN | Snels | BE | Upright / Trailer | Single | Dark Rose | Violet Blue |
| CARRIE VAN RENSBERG | Graham | GBR | Upright / Trailer | Double | Pink | Reddish Purple |
| CASTELLO | Geerts J | BE | Upright | Semi Dbl | Magenta | Dark Reddish Purple |
| CHARLIE BOY | Allsop M R | GBR | Upright / Trailer | Semi Dbl | White Tipped Green | Violet |
| CHATEAY D' ARS' | Gaucher | FR | Upright | Semi Dbl | Coral | Red |
| CHIARA ANNE | de Graaff | NL | Upright | Single | Rose Tipped Red | Light Purple |
| CLEMENT ADER | Masse | FR | Upright / Trailer | Single | Pale Pink | Dark Reddish Purple |
| COMPEREN ACARI | Comperen | NL | Upright / Trailer | Double | Reddish Purple | Reddish Purple |
| COMPEREN DUIZENDPOOT | Comperen | NL | Upright / trailer | Single | Dark Rose | Purple |
| COMPEREN KNOPSPRIETJE | Comperen | NL | Upright / Trailer | Semi Dbl | Magenta | Purple |
| COMPEREN KREKEL | Comperen | NL | Upright / Trailer | Semi Dbl | Rose | Dark Purple |
| COMPEREN LIBEL | Comperen | NL | Upright | Double | Light Rose | Dark Reddish Purple |
| COMPEREN PRACHTKEVER | Comperen | NL | Upright / Trailer | Double | Reddish Purple | Dark Purple |
| COMPEREN WATS | Comperen | NL | Upright | Double | Reddish Purple | Purple |
| COMPEREN ZILVERVISJE | Comperen | NL | Upright / Trailer | Double | White | Violet |
| CORRIE COMPEREN | Comperen | NL | Upright | Double | Rose | Dark Reddish Purple |
| CRISTIEN VAN TILBERG | Liebregts | NL | Upright | Single | Pale Orange | Magenta |
| DANCING ELVES | Michiels | NL | Upright / Trailer | Semi Dbl | Rose Tipped Light Yellow | Magenta |
| DAVID BURN | Rowell | GBR | Upright | Double | Rose Tipped Green | Light Purple |
| DAWN'S DREAM | Willems | BE | Upright / Trailer | Semi Dbl | Light Pink | Violet |
| DE SCHALM | Busschodts | BE | Upright / Trailer | Single | Magenta | Pink |
| DE VUURDOORN | Busschodts | BE | Upright | Single | Magenta | Magenta |
| DEN DWEEP | Geerts J | NL | Upright / Trailer | Semi Dbl | Magenta | Dark Reddish Purple |
| DESMOND | Tibbatts | GBR | Upright | Single | Pale Pink | Rose Flushed Orange |
| DOMEIN VRIJBROEK | Michiels | BE | Trailer | Double | Reddish Purple | Dark Reddish Purple |
| DOROTHY OOSTING | Roes | NL | Trailer | Double | Light Reddish Purple | Purple |
| DUVELTJE | Geerts J | BE | Upright / Trailer | Double | Red | Dark Reddish Purple |
| ECTOR'S ILSE CORA | Ector | BE | Upright / Trailer | Double | White Edged Pink | Violet |
| EDITH ANNIE | Holmes | GBR | Upright | Single | Red | Violet |
| EDITH PIAF | Masse | GBR | Trailer | Single | Bright Dark Red | Dark Purple |
| EDITH VAN KESSEL | van Bree | NL | Trailer | Double | Rose | Reddish Purple |
| EDWARD COMPEREN | Comperen | NL | Upright / Trailer | Double | Magenta | Violet |
| EMILY ARMSTRONG | Allsop J | GBR | Trailer | Single | Magenta | Reddish Purple |
| EMMA'S GOLD | Nutt | GBR | Upright | Single | White Tipped Pale Green | Violet |
| ESTHER JANSEN | Tamerus | NL | Upright | Double | Magenta | Purple |
| ETHEL LESTER | Holmes | GBR | Upright | Double | Red | Violet |
| FAIMMIE JAMES | Allsop M R | GBR | Upright / Trailer | Semi Dbl | Dark Rose | Pale Purple Splashed Pink |
| FEEKE | Antoon | BE | Upright / Trailer | Semi Dbl | Reddish Purple | Reddish Purple |
| FEMKE COMPEREN | Comperen | NL | Upright / Trailer | Single | Peach | Dark Purple |
| FFION | Welch | GBR | Trailer | Single | Pale Lavender | Reddish Purple |
| FLOERE HET FLUWIJN | Geerts J | BE | Upright / Trailer | Double | Reddish Purple | Purple |
| FOKKO'S KATRIENTJE | Martena | NL | Upright | Single | Light Pink | Light Pink Splashed Red |
| FRANS VAN OTTERDIJK | Tamerus | NL | Upright / Trailer | Double | Very Pale Pink | Purple |
| FULVIA BOREAL | Ianne | IT | Upright | Single | Dark Rose | Dark Reddish Purple |
| GAROEDA | de Graaff | NL | Upright / Trailer | Single | Coral Tipped Green | Dark Orange |
| GEOFF OAK | Reynolds | GBR | Bush | Single | Creamy White | Porcelain Blue |
| GEORG GLOSSNER | Burkhart | DE | Upright / Trailer | Double | Dark Rose | Reddish Purple |
| GEORGES GUYNEMER | Masse | FR | Upright | Single | Rose | Violet |
| GERDA VALGAERTS | Busschodts | BE | Upright | Single | White Tipped Light Green | Dark Purple |
| GERHARDA'S PANACHE | de Graaff | NL | Upright | Single | Rose | Pale Purple |
| GIGI | Dietrich | DE | Upright | Single | Orangy Red | Rose |
| GILLIAN'S GEM | Allsop J | GBR | Trailer | Single | Pink Tipped Green | Plum Purple Splashed Orange & Pink |
| GOKE SOL | Tamerus | NL | Upright / Trailer | Double | Dark Reddish Purple | Dark Purple |
| GOLDEN REGINA | Michiels | NL | Upright | Single | Light Pink | Light Purple |
| GOOSEBERRY PEARL | Hutchins | GBR | Trailer | Single | Pale Pink | Light Pink |
| GRUMPY GORD | Reynolds | GBR | Pale Pink Tipped Green | Deep Cerise | ||
| GUSTJE KREKELS | van Eijk | NL | Upright | Single | White | Violet |
| HANNAH ROGERS | Evans | GBR | Bush | Single | White | White |
| HARBOUR LITES | Edmonds | GBR | Upright | Single | Fuchsia Purple | Bright White Veined Magenta |
| HEIDEBIEKE | Busschodts | BE | Upright | Semi Dbl | White Edged Dark Rose | Magenta |
| HENRI GUILLAUMET | Masse | FR | Upright | Single | Pink | Violet |
| IN THE PINK | Pearson | USA | Upright / Trailer | Single | Pink | Dark Rose |
| INGRID VAN EIJK | van Eijk | NL | Upright / Trailer | Double | Dark Reddish Purple | Dark Purple |
| ISABEL BAKER | Graham | GBR | Trailer | Single | Pink | Purple Edged & Veined Red |
| JACHTHUIS RULLINGEN | Vanwalleghem | BE | Upright / Trailer | Single | Coral | Dark Rose |
| JACK THE LAD | Allsop J | GBR | Upright | Single | Reddish Purple | Dark Reddish Purple |
| JAN TOMAT | Verret | BE | Upright | Double | Red | Reddish Purple |
| JANJOPIET DRIESSEN | Ector | BE | Upright | Single | Magenta | Purple |
| JASMINE | Ector | BE | Trailer | Single | Pink | Reddish Purple |
| JEAN MERMOZ | Masse | FR | Upright | Single | Red | Violet |
| JIM WATTS | Hutchins | GBR | Upright | Single | Pale Pink | Pale Pink |
| JO VANDER HAMSVOORD | Comperen | NL | Upright / Trailer | Semi Dbl | Reddish Purple | Purple |
| JOHAN COMPEREN | Comperen | NL | Upright / Trailer | Double | Dark Rose | Dark Purple |
| JONNE COMPEREN | Comperen | NL | Upright / Trailer | Single | Reddish Purple | Dark Purple |
| JORMA VAN EIJK | van Eijk | NL | Upright | Double | White | Magenta |
| JOS SCHILDERS | Tamerus | NL | Upright | Double | Pale Pink | Purple |
| JOYCE VAN HEIJST | Tamerus | NL | Upright / Trailer | Single | Reddish Purple | Purple |
| JUELLA | Bentley | GBR | Bush | Single | Red | Blue |
| JURRE COMPEREN | Comperen | NL | Upright / Trailer | Double | Reddish Purple | Purple |
| KAREN | Strumper | DE | Upright / Trailer | Single | White | Magenta |
| KASTEEL GELDROP | Liebregts | NL | Upright / Trailer | Single | White | Orangy Red |
| KASTEEL TER MOTTEN | Cuppens | BE | Trailer | Single | Dark Rose | Reddish Purple |
| KATE TAYLOR | Greenway L | GBR | Upright | Double | Red Purple | Dark Violet Purple |
| KATHLEEN EVA ROSE BOGGIS | Allsop M R | GBR | Upright / Trailer | Semi Dbl | Light Pink | Reddish Purple |
| KELSEY FRANCK | Franck | NL | Upright / Trailer | Double | Rose Tipped Yellow Green | Red |
| KEMIREMO | van Eijk | NL | Upright / Trailer | Double | White | White |
| KIA ORA | Ector | BE | Upright / Trailer | Double | Red | Reddish Purple |
| KIMBERLY HADFIELD | Rowell | GBR | Trailer | Single | Dark Reddish Purple | Violet |
| KRISTEL VANDER VELDE | Roes | NL | Upright / Trailer | Single | Magenta | Dark Purple |
| KROEMEKASHOEF | Willems | BE | Upright / Trailer | Single | Pink | Light Purple |
| L' AMI JEAN-MARC | Masse | FR | Upright | Single | Magenta | Light Rose |
| LAURA KREKELS | van Eijk | BE | Upright | Double | Pale Lavender | Violet |
| LEESA C STRUCK | Struck | DK | Upright | Single | Reddish Purple | Reddish Purple |
| LEX KREKELS | van Eijk | BE | Upright / Trailer | Double | Magenta | Reddish Purple |
| LIEKE COMPEREN | Comperen | NL | Upright / Trailer | Double | Magenta | Dark Purple |
| LIEUTENANT SEBASTIEN MALOU | Gaucher | FR | Upright | Single | Pink Tipped White | Reddish Orange |
| LINDA ROSLING | Storey W | GBR | Bush | Double | Bright Red | White Veined Red |
| LINLITHGOW LASS | Reynolds E | GBR | Bush | Single | White to Pale Pink | Hyacinth Blue |
| LITTLE ANNIE GEE | Evans | GBR | Upright | Single | Pale Pink | Violet |
| LITTLE NAN | Allsop M R | GBR | Upright / Trailer | Single | Reddish Purple | Purple |
| LONDON IN BLOOM | Allsop J | GBR | Upright / Trailer | Single | Dark Red | Dark Red Flushed Aubergine |
| LOUIS BLERIOT | Masse | FR | Upright | Single | Bright Red | Violet |
| LUSCIOUS LISA | Allsop M R | GBR | Trailer | Double | Red | Dark Violet Veined Red |
| LUUK VAN RIET | Roes | NL | Trailer | Double | Magenta | Pale Lavender |
| LYNNE PATRICIA PRESTON | Preston | GBR | Upright | Single | Pale Yellow Green | Purple |
| MADLEINA | Ector | BE | Trailer | Double | Light Rose Tipped Yellow Green | Magenta |
| MARGARET JENKINSON | Reynolds | GBR | Bush | Single | Red | White |
| MARIAGAARDE | Ector | BE | Upright / Trailer | Semi Dbl | Reddish Purple | Dark Purple |
| MARIAKE HOEF | Willems | BE | Trailer | Double | Rose | Dark Purple |
| MARIE-FRANCE MORICE | Masse | FR | Upright | Single | Pink | Reddish Orange |
| MARIELLE VAN DUMMELEN | Comperen | NL | Upright / Trailer | Double | Light Yellow | White |
| MARLOES COMPEREN | Comperen | NL | Trailer | Semi Dbl | Reddish Purple | Purple |
| MARYSE BASTIE | Masse | FR | Upright / Trailer | Single | Magenta | Purple |
| MIEN ANTONIS | Tamerus | NL | Upright / Trailer | Double | Rose | Purple |
| MIKEY'S REWARD | Allsop M R | GBR | Trailer | Single | Pale Lavender | Rose |
| MOE KATELIJNE | Antoon | BE | Upright / Trailer | Single | Reddish Purple | Purple |
| MONIQUE COMPEREN | Comperen | NL | Upright | Double | Dark Reddish Purple | Dark Purple |
| MONIQUE KREKELS | van Eijk | NL | Upright / Trailer | Double | Magenta | Purple |
| MONIQUE SLEIDERINK | Roes | NL | Upright / Trailer | Double | Reddish Pink | Purple |
| MOPPIE | Dekker | NL | Upright | Single | Cream Tipped Light Apple Green | Orange |
| MY BIRTHSTONE | Pearson | USA | Trailer | Single | White Tipped Green | Purple |
| NANA CHRISTINE BROWN | Allsop M R | GBR | Upright / Trailer | Single | Rose Striped Magenta | Dark Purple |
| NAOMI EGGLI | Ector | BE | Trailer | Single | White | Dark Purple |
| NEWMEL | Evans | GBR | Single | Deep Rose | Deep Purple | |
| NICO VOLLEBREGT | Franck | NL | Upright / Trailer | Single | Pale Pink | Light Rose |
| NICOLA STOREY | Storey | GBR | Upright | Single | White Flushed Pink | Azure Blue |
| NO FRILLS | Cartmell | GBR | Upright | Red | None | |
| OBELISQUE | Masse | FR | Upright | Single | Red | Purple |
| OLIVIER MORICE | Masse | FR | Upright | Single | Light Pink | Pink |
| PAT'S SMILE | Allsop M R | GBR | Upright | Single | Reddish Purple | Dark Reddish Purple |
| PAUL BORREMANS | Michiels | BE | Upright / Trailer | Double | Dark Reddish Purple | Purple |
| PAULETTE VAN MANDELBEEK | Van De Walle | BE | Trailer | Double | Magenta Tipped Yellow Green | Violet |
| PAYS DE RETZ | Masse | FR | Upright | Single | Pink Tipped Yellow Green | Purple |
| PEERKE HEYLEN | van Eijk | BE | Upright / Trailer | Double | Light Reddish Purple | Dark Purple |
| PIBIORIX | Vanwalleghem | BE | Trailer | Single | Pale Yellowish Green | Dark Rose |
| PICCOLO GLACOMO | Ianne | IT | Upright | Single | Dark Rose | Dark Reddish Purple |
| PLEASURES | de Graaff | NL | Upright / Trailer | Single | Light Rose | Violet |
| POLS | Gindl | AT | Upright / Trailer | Double | Red | Pink |
| PORNIC SURPRISE | Masse | NL | Upright | Single | Yellowish White | Dark Rose |
| PRESIDENT JIM MUIL | Bielby - Oxtoby | GBR | Upright | Single | White | Rose Edged Pink |
| PRIDE OF WINDSOR | Holmes | GBR | Upright | Single | Red | Reddish Purple |
| QUEEN OF SPADES | de Graaff | NL | Upright / Trailer | Single | Dark Reddish Purple | Dark Reddish Purple |
| RENE VAN EIJK | van Eijk | NL | Upright / Trailer | Double | White | Magenta |
| RENHOEKS LIEKE | Liebregts | NL | Upright | Single | Reddish Purple | Pink & White |
| RENS VAN DOMMELEN | Comperen | NL | Upright | Single | Reddish Purple | Dark Purple |
| RIE COMPEREN | Comperen | NL | Upright | Double | White | White |
| ROB | Michiels | BE | Trailer | Semi Dbl | White | Light Reddish Purple |
| ROBERTO BOREAL | Ianne | IT | Upright | Single | Dark Rose & Light Pink | Reddish Purple |
| ROEL VAN DOMMELEN | Comperen | NL | Upright / Trailer | Single | Red | Purple |
| ROESSE ACTURUS | Roes | NL | Upright / Trailer | Double | Pale Lavender | Purple |
| ROESSE ACUBENS | Roes | NL | Upright | Double | Rose | Purple |
| ROESSE ALGENIB | Roes | NL | Trailer | Double | Light Rose | Dark Reddish Purple |
| ROESSE ALGIEBA | Roes | NL | Trailer | Double | Pale Lavender | Light Purple |
| ROESSE ALNILAM | Roes | NL | Upright | Single | Magenta | Dark Reddish Purple |
| ROESSE ALSHAIN | Roes | NL | Upright | Single | Dark Reddish Purple | Dark Reddish Purple |
| ROESSE ALWAID | Roes | NL | Upright / Trailer | Double | Pale Yellow | Dark Purple |
| ROESSE APUS | Roes | NL | Upright | Semi Dbl | Reddish Purple | Purple |
| ROESSE ASTEROPE | Roes | NL | Upright / Trailer | Semi Dbl | Pink | Dark Reddish Purple |
| ROESSE DIONE | Roes | NL | Upright | Single | Magenta | Dark Purple |
| ROESSE ELARA | Roes | NL | Trailer | Double | Reddish Purple | Dark Purple |
| ROESSE ELECTRA | Roes | NL | Upright / Trailer | Double | Rose | Purple |
| ROESSE GOMEISA | Roes | NL | Upright | Single | Red | Rose |
| ROESSE HIMALIA | Roes | NL | Trailer | Double | Light Reddish Purple | Dark Reddish Purple |
| ROESSE LEDA | Roes | NL | Upright / Trailer | Double | Light Pink | Purple |
| ROESSE METIS | Roes | NL | Upright | Double | Reddish Purple | Purple |
| ROESSE MISAM | Roes | NL | Trailer | Double | Reddish Purple | Dark Purple |
| ROESSE MIZAR | Roes | NL | Trailer | Double | Pale Lavender | Rose |
| ROESSE NATH | Roes | NL | Upright / Trailer | Double | Pale Lavender | Magenta Matures Dark Rose |
| ROESSE PHERKAD | Roes | NL | Upright | Double | Pale Pink | Red |
| ROESSE SADALSUD | Roes | NL | Upright / Trailer | Single | Rose | Violet |
| ROESSE SCEPTRUM | Roes | NL | Upright | Double | Reddish Purple | Purple |
| ROESSE SCHEAT | Roes | NL | Upright / Trailer | Double | Pink | Dark Reddish Purple |
| ROESSE SCHEDIR | Roes | NL | Upright | Single | Dark Reddish Purple | Dark Reddish Purple |
| ROESSE SHAULA | Roes | NL | Upright / Trailer | Double | Magenta | Dark Reddish Purple |
| ROESSE SHELIAK | Roes | NL | Upright | Single | Rose | Purple |
| ROESSE SHERATAN | Roes | NL | Upright | Semi Dbl | Rose | Purple |
| ROESSE SIRIUS | Roes | NL | Upright / Trailer | Semi Dbl | Magenta | Dark Purple |
| ROESSE SIRRAH | Roes | NL | Upright / Trailer | Double | Pale Lavender | Purple |
| ROESSE SKAT | Roes | NL | Trailer | Double | Pale Purple | Dark Purple |
| ROESSE SPICA | Roes | NL | Upright / Trailer | Single | Pink | Reddish Purple |
| ROESSE SUBRA | Roes | NL | Upright / Trailer | Single | Magenta | Violet |
| ROESSE TABIT | Roes | NL | Trailer | Double | Light Greenish White | Violet |
| ROESSE TAYGETA | Roes | NL | Upright / Trailer | Double | Pink | Light Pink |
| ROESSE THURBAN | Roes | NL | Upright / Trailer | Semi Dbl | Pink | Violet |
| ROESSE THURBAN | Roes | NL | Upright / Trailer | Semi Dbl | Pink | Violet |
| ROESSE TOLIMAN | Roes | NL | Trailer | Double | Magenta | Purple |
| ROESSE TRAPAZ | Roes | NL | Upright / Trailer | Double | Magenta | Dark Reddish Purple |
| ROESSE TUREIS | Roes | NL | Upright / Trailer | Double | Pale Lavender | Pale Pink |
| ROESSE VEGA | Roes | NL | Upright / Trailer | Semi Dbl | Dark Reddish Purple | Dark Purple |
| ROESSE ZIBAI | Roes | NL | Upright / Trailer | Double | Dark Rose | Purple |
| ROESSE ZOSMA | Roes | NL | Upright / Trailer | Single | Rose | Light Pink |
| ROGER VANHOLST | Busschodts | BE | Upright / Trailer | Single | Pale Pink | Dark Purple |
| ROMMELAAR | Willems | BE | Upright / Trailer | Semi Dbl | Reddish Purple | Purple Veined Magenta |
| RONALD VAN DOMMELEN | Comperen | NL | Trailer | Single | Dark Reddish Purple | Dark Reddish Purple |
| ROSSI | Ianne | IT | Upright | Single | Red | Reddish Purple |
| ROYER LIES | Cuppens | BE | Trailer | Single | White | Magenta |
| ROYER MIA | Cuppens | BE | Upright / Trailer | Double | White Tipped Light Yellowish Green | Purple |
| ROYER NATHY | Cuppens | BE | Upright / Trailer | Single | Light Pink | Magenta |
| ROYER SEDA | Cuppens | BE | Trailer | Semi Dbl | Magenta Tipped Green | Dark Reddish Purple |
| SANDRA BIDER | Bider Bonati | Upright | Single | Red | Dark Purple Veined Red | |
| SANTORINI SUNSET | Michiels | BE | Upright / Trailer | Double | Rose Tipped Yellowish Green | Red |
| SASKIA VANDER HEIJDEN | van Bree | NL | Upright / Trailer | Double | Pale Lavender | Purple |
| SENANG | de Graaff | NL | Upright | Single | Red | Red |
| SENNA KREKELS | van Eijk | NL | Upright / Trailer | Double | White | Reddish Purple |
| SEPPE | Geerts J | BE | Upright | Single | Dark Reddish Purple | Dark Purple |
| SHEKIRB | Kirby | GBR | Upright | Double | White Flushed Pink | Magenta Rose |
| SIEM LIEBREGTS | Strumper | DE | Trailer | Double | Pale Pink | White |
| SILVIA VAN HEIJST | Tamerus | NL | Upright / Trailer | Double | White | Violet |
| SIMONE SLEGERS | Tamerus | NL | Upright / Trailer | Double | Reddish Purple | Purple |
| SINT BARTHOLOMEUS | Michiels | BE | Trailer | Double | Light Red | Violet Purple |
| SINT FERDINAND | Michiels | BE | Upright / Trailer | Single | Light Pink | Reddish Purple |
| SJAN SCHILDERS | Tamerus | NL | Upright / Trailer | Double | Magenta | Dark Reddish Purple |
| SOFIEDORIA | Custers | BE | Upright | Single | White Flushed Rose | Violet |
| STAN JANSSENS | Janssens | BE | Upright | Single | Magenta | Light Magenta |
| STRAAT OF PLENTY | de Boer | NL | Upright | Single | Rose | Pale Pink |
| SUMMER BELLS | Michiels | BE | Upright | Single | Light Rose | Dark Rose |
| TAMERUS BOBOLINK | Tamerus | NL | Upright / Trailer | Double | Magenta | Purple |
| TAMERUS BOBWHITE | Tamerus | NL | Upright / Trailer | Double | Pale Yellow | White |
| TAMERUS ELEPADIO | Tamerus | NL | Upright / Trailer | Single | Reddish Purple | Purple |
| TAMERUS EMOE | Tamerus | NL | Upright | Double | Rose | Purple |
| TAMERUS FINSCHIA | Tamerus | NL | Upright / Trailer | Semi Dbl | Pink | Purple |
| TAMERUS GRANDALA | Tamerus | NL | Upright / Trailer | Semi Dbl | Magenta | Dark Reddish Purple |
| TAMERUS HOATZIN | Tamerus | NL | Upright | Single | Light Reddish Purple | Reddish Purple |
| TAMERUS HOP | Tamerus | NL | Upright | Single | Light Pink | Reddish Purple |
| TAMERUS HYLIA | Tamerus | NL | Upright | Double | Rose | Purple |
| TAMERUS KOEROL | Tamerus | NL | Upright | Single | Magenta | Dark Reddish Purple |
| TAMERUS PALILA | Tamerus | NL | Upright / Trailer | Double | Magenta | Purple |
| TAMERUS TOEKAN | Tamerus | NL | Upright | Double | Light Pink | Dark Reddish Purple |
| TAMERUS TOERAKO | Tamerus | NL | Upright | Single | Light Pink | Reddish Orange |
| TANJA'S SNOWBALL | Van Walleghem | BE | Upright | Single | White Tipped Apple Green | White Flushed Pale Rose |
| TANJA'S TREASURE | Van Walleghem | BE | Upright | Single | Magenta | Light Reddish Violet |
| TASTY TRACY | Allsop J | GBR | Upright / Trailer | Single | Dark Rose | Pale Pink |
| THEA KROESE | Roes | NL | Upright / Trailer | Double | Rose | Violet |
| THOMAS PIPS | Ector | BE | Upright / Trailer | Single | Dark Rose Tipped Apple Green | Magenta Edged Reddish Purple |
| TON COMPEREN | Comperen | NL | Trailer | Double | Light Green | Purple |
| TOP GREEN | Ianne | IT | Upright | Single | Yellowish Green | Reddish Purple |
| TREESKE ROBEYNS | Willems | BE | Trailer | Single | Light Greenish White | Dark Rose Veined White |
| TRUDI-WERNER | Ector | BE | Upright / Trailer | Double | Dark Rose | Purple |
| UPRIGHT BOB | Allsop M R | GBR | Upright | Single | Dark Rose | Dark Purple |
| VAN EIJK TRISKIE | van Eijk | NL | Upright / Trailer | Double | White | Violet |
| VARIEGATED MACHU PICCHU | Willoughby | Upright | Single | White | Orangy Red | |
| VENDEE TOURISME | Masse | FR | Trailer | Single | Light Rose | Reddish Purple |
| VENEZIA | Ianne | IT | Upright / Trailer | Single | Dark Rose | Reddish Purple |
| VIER DEUKEN | Michiels | BE | Upright / Trailer | Semi Dbl | Red | Reddish Purple |
| WALZ BEKKEN | Waldenmaier | NL | Upright | Single | Red | Magenta |
| WALZ BLOKFLUIT | Waldenmaier | NL | Upright | Single | Reddish Orange | Reddish Purple |
| WALZ BOMBARDON | Waldenmaier | NL | Upright | Single | Red | Reddish Purple |
| WALZ COCKTAIL | Waldenmaier | NL | Upright / Trailer | Double | Pink | Light Coral |
| WALZ FONOLA | Waldenmaier | NL | Upright | Single | Pale Pink | Light Rose |
| WALZ GUSLA | Waldenmaier | NL | Upright / Trailer | Single | Pink | Rose |
| WALZ KLOKKENSPEL | Waldenmaier | NL | Upright | Single | Light Orange | Reddish Purple |
| WALZ SITAR | Waldenmaier | NL | Upright | Single | Light Greenish White | Reddish Orange |
| WALZ UKELELE | Waldenmaier | NL | Upright | Single | Light Pink | Pink |
| WILLEKE SMIT | van Bree | NL | Trailer | Double | Light Pink | Purple |
| YASMIN HINTON | Allsop M R | GBR | Upright / Trailer | Double | Light Pink Tipped Green | Red Splashed Orange |
| ZIFI | Ianne | IT | Upright | Single | Pinkish White | Dark Rose |
Help Support The Running Costs - Please Make A Donation Today - Thank You
© Rick Stevens 2000 - 2010 Please note that printing pages from www.findthatfuchsia.info is illegal and against the copyright holders rights.